HUPX

Energy Business Motion

Block data

Delivery day Block type Submitted volume (MWh) Status PRB* Price (EUR)
2024.05.17. C01 (normal) -231.0 executed no -200.00
2024.05.17. C01 (normal) -1,560.0 executed no -50.00
2024.05.17. C01 (normal) -40.8 executed no -50.00
2024.05.17. C01 (normal) -471.0 executed no -20.00
2024.05.17. C01 (normal) -120.0 executed no 1.00
2024.05.17. C01 (normal) -1,560.0 executed no 2.00
2024.05.17. C01 (normal) -1,560.0 executed no 3.00
2024.05.17. C01 (normal) -1,440.0 executed no 4.00
2024.05.17. C01 (normal) -36.0 executed no 4.00
2024.05.17. C04 (exclusive) -936.0 rejected no 66.10
2024.05.17. C04 (exclusive) -1,286.0 executed no 67.50
2024.05.17. C04 (exclusive) -2,691.0 rejected no 74.10
2024.05.17. C01 (normal) -10.0 executed no 75.00
2024.05.17. C01 (normal) -9.2 executed no 75.00
2024.05.17. C02 (linked) -605.0 executed no 86.70
2024.05.17. C01 (normal) 432.0 executed no 90.00
2024.05.17. C01 (normal) -131.7 executed no 90.60
2024.05.17. C02 (linked) -408.0 executed no 92.00
2024.05.17. C01 (normal) -400.0 executed no 92.00
2024.05.17. C01 (normal) -154.8 rejected no 92.10
2024.05.17. C01 (normal) -58.5 executed no 92.60
2024.05.17. C01 (normal) -117.0 rejected no 93.10
2024.05.17. C04 (exclusive) -3,059.0 rejected no 133.10
2024.05.17. C04 (exclusive) -2,866.0 rejected no 133.40
2024.05.17. C04 (exclusive) -2,679.0 rejected no 133.70
2024.05.17. C04 (exclusive) -2,488.0 rejected no 134.10
2024.05.17. C04 (exclusive) -2,301.0 rejected no 134.50
2024.05.17. C04 (exclusive) -2,124.0 rejected no 135.00
2024.05.17. C04 (exclusive) -1,937.0 rejected no 135.60
2024.05.17. C04 (exclusive) -1,750.0 rejected no 136.40
2024.05.17. C04 (exclusive) -1,557.0 rejected no 137.30
2024.05.17. C04 (exclusive) -1,563.0 rejected no 137.30
2024.05.17. C04 (exclusive) -1,370.0 rejected no 138.40
2024.05.17. C04 (exclusive) -1,374.0 rejected no 138.40
2024.05.17. C04 (exclusive) -1,181.0 rejected no 140.00
2024.05.17. C04 (exclusive) -1,185.0 rejected no 140.00
2024.05.17. C04 (exclusive) -984.0 rejected no 142.10
2024.05.17. C04 (exclusive) -988.0 rejected no 142.10
2024.05.17. C04 (exclusive) -990.0 rejected no 142.10
2024.05.17. C04 (exclusive) -992.0 rejected no 142.10
2024.05.17. C04 (exclusive) -994.0 rejected no 142.10
2024.05.17. C04 (exclusive) -797.0 rejected no 145.20
2024.05.17. C04 (exclusive) -799.0 rejected no 145.20
2024.05.17. C04 (exclusive) -801.0 rejected no 145.20
2024.05.17. C04 (exclusive) -801.0 rejected no 145.20
2024.05.17. C04 (exclusive) -803.0 rejected no 145.20
2024.05.17. C04 (exclusive) -1,293.0 rejected no 146.10
2024.05.17. C04 (exclusive) -1,293.0 rejected no 146.10
2024.05.17. C04 (exclusive) -1,237.0 rejected no 146.20
2024.05.17. C04 (exclusive) -1,237.0 rejected no 146.20
2024.05.17. C01 (normal) 846.0 executed no 150.00
2024.05.17. C04 (exclusive) -416.0 rejected no 150.10
2024.05.17. C04 (exclusive) -416.0 rejected no 150.10
2024.05.17. C04 (exclusive) -366.0 rejected no 150.90
2024.05.17. C04 (exclusive) -366.0 rejected no 150.90
2024.05.17. C04 (exclusive) -312.0 rejected no 152.00
2024.05.17. C04 (exclusive) -316.0 rejected no 152.00
2024.05.17. C04 (exclusive) -337.0 rejected no 152.00
2024.05.17. C04 (exclusive) -308.0 rejected no 152.00
2024.05.17. C04 (exclusive) -312.0 rejected no 152.00
2024.05.17. C04 (exclusive) -316.0 rejected no 152.00
2024.05.17. C04 (exclusive) -337.0 rejected no 152.00
2024.05.17. C04 (exclusive) -308.0 rejected no 152.00
2024.05.17. C04 (exclusive) -280.0 rejected no 153.60
2024.05.17. C04 (exclusive) -258.0 rejected no 153.60
2024.05.17. C04 (exclusive) -262.0 rejected no 153.60
2024.05.17. C04 (exclusive) -258.0 rejected no 153.60
2024.05.17. C04 (exclusive) -262.0 rejected no 153.60
2024.05.17. C04 (exclusive) -280.0 rejected no 153.60
2024.05.17. C04 (exclusive) -226.0 rejected no 156.00
2024.05.17. C04 (exclusive) -205.0 rejected no 156.00
2024.05.17. C04 (exclusive) -208.0 rejected no 156.00
2024.05.17. C04 (exclusive) -211.0 rejected no 156.00
2024.05.17. C04 (exclusive) -226.0 rejected no 156.00
2024.05.17. C04 (exclusive) -205.0 rejected no 156.00
2024.05.17. C04 (exclusive) -208.0 rejected no 156.00
2024.05.17. C04 (exclusive) -211.0 rejected no 156.00
2024.05.17. C04 (exclusive) -169.0 rejected no 159.90
2024.05.17. C04 (exclusive) -152.0 rejected no 159.90
2024.05.17. C04 (exclusive) -155.0 rejected no 159.90
2024.05.17. C04 (exclusive) -157.0 rejected no 159.90
2024.05.17. C04 (exclusive) -160.0 rejected no 159.90
2024.05.17. C04 (exclusive) -169.0 rejected no 159.90
2024.05.17. C04 (exclusive) -152.0 rejected no 159.90
2024.05.17. C04 (exclusive) -155.0 rejected no 159.90
2024.05.17. C04 (exclusive) -157.0 rejected no 159.90
2024.05.17. C04 (exclusive) -160.0 rejected no 159.90
2024.05.17. C04 (exclusive) -114.0 rejected no 167.80
2024.05.17. C04 (exclusive) -102.0 rejected no 167.80
2024.05.17. C04 (exclusive) -104.0 rejected no 167.80
2024.05.17. C04 (exclusive) -106.0 rejected no 167.80
2024.05.17. C04 (exclusive) -114.0 rejected no 167.80
2024.05.17. C04 (exclusive) -102.0 rejected no 167.80
2024.05.17. C04 (exclusive) -104.0 rejected no 167.80
2024.05.17. C04 (exclusive) -106.0 rejected no 167.80
2024.05.17. C04 (exclusive) -798.0 rejected no 183.40
2024.05.17. C04 (exclusive) -840.0 rejected no 183.40
2024.05.17. C04 (exclusive) -805.0 rejected no 183.50
2024.05.17. C04 (exclusive) -765.0 rejected no 183.50
2024.05.17. C04 (exclusive) -732.0 rejected no 183.60
2024.05.17. C04 (exclusive) -770.0 rejected no 183.60
2024.05.17. C04 (exclusive) -420.0 rejected no 186.30
2024.05.17. C04 (exclusive) -420.0 rejected no 186.30
2024.05.17. C04 (exclusive) -397.0 rejected no 186.30
2024.05.17. C04 (exclusive) -396.0 rejected no 186.30
2024.05.17. C04 (exclusive) -363.0 rejected no 186.80
2024.05.17. C04 (exclusive) -363.0 rejected no 186.80
2024.05.17. C04 (exclusive) -385.0 rejected no 186.80
2024.05.17. C04 (exclusive) -385.0 rejected no 186.80
2024.05.17. C04 (exclusive) -350.0 rejected no 187.40
2024.05.17. C04 (exclusive) -350.0 rejected no 187.40
2024.05.17. C04 (exclusive) -330.0 rejected no 187.40
2024.05.17. C04 (exclusive) -330.0 rejected no 187.40
2024.05.17. C04 (exclusive) -297.0 rejected no 188.20
2024.05.17. C04 (exclusive) -297.0 rejected no 188.20
2024.05.17. C04 (exclusive) -315.0 rejected no 188.20
2024.05.17. C04 (exclusive) -315.0 rejected no 188.20
2024.05.17. C04 (exclusive) -280.0 rejected no 189.10
2024.05.17. C04 (exclusive) -280.0 rejected no 189.10
2024.05.17. C04 (exclusive) -264.0 rejected no 189.10
2024.05.17. C04 (exclusive) -264.0 rejected no 189.10
2024.05.17. C04 (exclusive) -231.0 rejected no 190.40
2024.05.17. C04 (exclusive) -231.0 rejected no 190.40
2024.05.17. C04 (exclusive) -245.0 rejected no 190.40
2024.05.17. C04 (exclusive) -245.0 rejected no 190.40
2024.05.17. C04 (exclusive) -210.0 rejected no 192.00
2024.05.17. C04 (exclusive) -210.0 rejected no 192.00
2024.05.17. C04 (exclusive) -210.0 rejected no 192.00
2024.05.17. C04 (exclusive) -198.0 rejected no 192.00
2024.05.17. C04 (exclusive) -198.0 rejected no 192.00
2024.05.17. C04 (exclusive) -198.0 rejected no 192.00
2024.05.17. C04 (exclusive) -165.0 rejected no 194.30
2024.05.17. C04 (exclusive) -165.0 rejected no 194.30
2024.05.17. C04 (exclusive) -175.0 rejected no 194.30
2024.05.17. C04 (exclusive) -175.0 rejected no 194.30
2024.05.17. C04 (exclusive) -140.0 rejected no 197.80
2024.05.17. C04 (exclusive) -140.0 rejected no 197.80
2024.05.17. C04 (exclusive) -140.0 rejected no 197.80
2024.05.17. C04 (exclusive) -140.0 rejected no 197.80
2024.05.17. C04 (exclusive) -136.0 rejected no 197.80
2024.05.17. C04 (exclusive) -132.0 rejected no 197.80
2024.05.17. C04 (exclusive) -132.0 rejected no 197.80
2024.05.17. C04 (exclusive) -132.0 rejected no 197.80
2024.05.17. C01 (normal) 771.0 executed no 350.00
2024.05.17. C01 (normal) 193.9 executed no 1,000.00

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically rejected block